Products
Grid layout
Browse Riklabel catalog categories in a grid layout.
Category
A4 Labels
6 categories with 100 listed item codes and sizes.
A4 Labels Multi-Purpose Riklabel’s flagship quality multi-use labels for packaging, shipping, logistics, retail, and health care, trusted by organizations around the world. 49 SKUs
Riklabel’s flagship quality multi-use labels for packaging, shipping, logistics, retail, and health care, trusted by organizations around the world. Permanent self-adhesive A4 labels for office, retail, logistics, packaging, addressing, filing, healthcare, and barcode uses. Formats are designed to protect printing equipment, reduce waste, and keep every pack consistent.
- Material
- Paper
- Adhesive
- Permanent self adhesive
- Printer compatibility
- Inkjet, Color Laser, Laser, Copier
- Template support
- Microsoft Word and Riklabel label generator formats
| Item code | Size | Shape | Labels/sheet | Sheets/pack | Labels/pack | Notes | Quote list |
|---|---|---|---|---|---|---|---|
| LO117 | diameter 117 mm | Round/CD | 2 | 100 | 200 | + Add | |
| LO77 | diameter 77 mm | Round | 6 | 100 | 600 | + Add | |
| LO115 | diameter 115 mm | Round/CD full label | 2 | 100 | 200 | + Add | |
| L30-10 | 30 x 10 mm | Rectangle | 168 | 100 | 16800 | + Add | |
| L35-12 | 35 x 12.36 mm | Rectangle | 144 | 100 | 14400 | + Add | |
| L35-18 | 35 x 18.55 mm | Rectangle | 96 | 100 | 9600 | + Add | |
| L35-25 | 35 x 24.73 mm | Rectangle | 72 | 100 | 7200 | + Add | |
| L38-21 | 38 x 21.2 mm | Rectangle | 65 | 100 | 6500 | + Add | |
| L48-17 | 48.5 x 16.9 mm | Rectangle | 68 | 100 | 6800 | + Add | |
| L48-25 | 48.5 x 25.4 mm | Rectangle | 44 | 100 | 4400 | + Add | |
| L52-21 | 52.5 x 21.2 mm | Rectangle | 56 | 100 | 5600 | Use table also shows 52.5 x 21.5 mm. | + Add |
| L52-30 | 52.5 x 29.5 mm | Rectangle | 40 | 100 | 4000 | Use table also shows 52.5 x 29.7 mm. | + Add |
| L65-34 | 64.6 x 33.8 mm | Rectangle | 24 | 100 | 2400 | + Add | |
| L70-25 | 70 x 25.4 mm | Rectangle | 33 | 100 | 3300 | + Add | |
| L70-30 | 70 x 30 mm | Rectangle | 27 | 100 | 2700 | + Add | |
| L70-35 | 70 x 35 mm | Rectangle | 24 | 100 | 2400 | + Add | |
| L70-37 | 70 x 37 mm | Rectangle | 24 | 100 | 2400 | + Add | |
| L70-42 | 70 x 42.4 mm | Rectangle | 21 | 100 | 2100 | + Add | |
| L70-51 | 70 x 50.9 mm | Rectangle | 15 | 100 | 1500 | + Add | |
| L70-68 | 70 x 67.7 mm | Rectangle | 12 | 100 | 1200 | + Add | |
| L97-42 | 97 x 42.4 mm | Rectangle | 12 | 100 | 1200 | + Add | |
| L97-68 | 97 x 67.7 mm | Rectangle | 8 | 100 | 800 | + Add | |
| L105-35 | 105 x 35 mm | Rectangle | 16 | 100 | 1600 | + Add | |
| L105-37 | 105 x 37 mm | Rectangle | 16 | 100 | 1600 | + Add | |
| L105-40 | 105 x 40 mm | Rectangle | 14 | 100 | 1400 | + Add | |
| L105-42 | 105 x 42.4 mm | Rectangle | 14 | 100 | 1400 | + Add | |
| L105-48 | 105 x 48 mm | Rectangle | 12 | 100 | 1200 | + Add | |
| L105-57 | 105 x 57 mm | Rectangle | 10 | 100 | 1000 | + Add | |
| L105-70 | 105 x 70 mm | Rectangle | 8 | 100 | 800 | + Add | |
| L105-74 | 105 x 74 mm | Rectangle | 8 | 100 | 1000 | Catalog table lists 1000 labels/pack; verify against 8-up sheet count. | + Add |
| L105-96 | 105 x 96 mm | Rectangle | 6 | 100 | 600 | + Add | |
| L105148 | 105 x 148 mm | Rectangle | 4 | 100 | 400 | + Add | |
| L210-14 | 210 x 14 mm | Rectangle | 20 | 100 | 2000 | + Add | |
| L210148 | 210 x 148 mm | Rectangle | 2 | 100 | 200 | + Add | |
| LA4 | 205 x 297 mm | Full sheet | 1 | 100 | 100 | + Add | |
| L2A4 | 210 x 297 mm | Full sheet | 1 | 100 | 100 | + Add | |
| L79-47 | 78.7 x 46.6 mm | Rectangle | 12 | 100 | 1200 | + Add | |
| L86-54 | 86 x 54 mm | Rectangle | 10 | 100 | 1000 | + Add | |
| L147-17 | 147.3 x 16.9 mm | Rectangle | 16 | 100 | 1600 | + Add | |
| L190-38 | 190 x 38 mm | Rectangle | 7 | 100 | 700 | + Add | |
| L190-61 | 190 x 61 mm | Rectangle | 4 | 100 | 400 | + Add | |
| AL38-21 | 38 x 21 mm | Rounded rectangle | 65 | 100 | 6500 | + Add | |
| AL38-68 | 38.1 x 67.6 mm | Rounded rectangle | 20 | 100 | 2000 | + Add | |
| AL63-38 | 63.5 x 38.1 mm | Rounded rectangle | 21 | 100 | 2100 | + Add | |
| AL99-34 | 99.1 x 34 mm | Rounded rectangle | 16 | 100 | 1600 | + Add | |
| AL99-38 | 99.1 x 38.1 mm | Rounded rectangle | 14 | 100 | 1400 | + Add | |
| AL200-143 | 199.6 x 143.5 mm | Rounded rectangle | 2 | 100 | 200 | + Add | |
| AL200-289 | 199.6 x 289.1 mm | Rounded rectangle | 1 | 100 | 100 | + Add | |
| LO30 | diameter 30 mm | Round | 40 | 100 | 4000 | Verify physical/template size. | + Add |
Colored A4 Labels Ideal for promotions, special offers, and color-coding files, warehouses, and products while protecting printing equipment and reducing waste. 29 SKUs
Ideal for promotions, special offers, and color-coding files, warehouses, and products while protecting printing equipment and reducing waste. Colored self-adhesive A4 label formats for promotional labels, file coding, warehouse marking, and product organization.
- Material
- Colored paper
- Adhesive
- Permanent self adhesive
- Sheets per pack
- 20
- Printer compatibility
- Inkjet, Laser, Copier
| Item code | Size | Shape | Color | Labels/sheet | Sheets/pack | Labels/pack | Notes | Quote list |
|---|---|---|---|---|---|---|---|---|
| SO30 | diameter 30 mm | Round | 40 | 20 | 800 | Shown in graphic only; verify stock code. | + Add | |
| SO35CRD | diameter 35 mm | Round | Red | 20 | 400 | + Add | ||
| SO35CYL | diameter 35 mm | Round | Yellow | 20 | 400 | + Add | ||
| SO35CGN | diameter 35 mm | Round | Green | 20 | 400 | + Add | ||
| SO35CBL | diameter 35 mm | Round | Blue | 20 | 400 | + Add | ||
| SO60CRD | diameter 60 mm | Round | Red | 20 | 240 | + Add | ||
| SO60CYL | diameter 60 mm | Round | Yellow | 20 | 240 | + Add | ||
| SO60CGN | diameter 60 mm | Round | Green | 20 | 240 | + Add | ||
| SO60CBL | diameter 60 mm | Round | Blue | 20 | 240 | + Add | ||
| AS63-38CRD | 63.5 x 38.1 mm | Rectangle | Red | 20 | 420 | + Add | ||
| AS63-38CYL | 63.5 x 38.1 mm | Rectangle | Yellow | 20 | 420 | + Add | ||
| AS63-38CGN | 63.5 x 38.1 mm | Rectangle | Green | 20 | 420 | + Add | ||
| AS63-38CBL | 63.5 x 38.1 mm | Rectangle | Blue | 20 | 420 | + Add | ||
| AS99-38CRD | 99.1 x 38.1 mm | Rectangle | Red | 20 | 280 | + Add | ||
| AS99-38CYL | 99.1 x 38.1 mm | Rectangle | Yellow | 20 | 280 | + Add | ||
| AS99-38CGN | 99.1 x 38.1 mm | Rectangle | Green | 20 | 280 | + Add | ||
| AS99-38CBL | 99.1 x 38.1 mm | Rectangle | Blue | 20 | 280 | + Add | ||
| S190-38CRD | 190 x 38 mm | Rectangle | Red | 20 | 140 | + Add | ||
| S190-38CYL | 190 x 38 mm | Rectangle | Yellow | 20 | 140 | + Add | ||
| S190-38CGN | 190 x 38 mm | Rectangle | Green | 20 | 140 | + Add | ||
| S190-38CBL | 190 x 38 mm | Rectangle | Blue | 20 | 140 | + Add | ||
| S190-61CRD | 190 x 61 mm | Rectangle | Red | 20 | 80 | + Add | ||
| S190-61CYL | 190 x 61 mm | Rectangle | Yellow | 20 | 80 | + Add | ||
| S190-61CGN | 190 x 61 mm | Rectangle | Green | 20 | 80 | + Add | ||
| S190-61CBL | 190 x 61 mm | Rectangle | Blue | 20 | 80 | + Add | ||
| SA4CRD | 205 x 297 mm | Full sheet | Red | 20 | 20 | + Add | ||
| SA4CYL | 205 x 297 mm | Full sheet | Yellow | 20 | 20 | + Add | ||
| SA4CGN | 205 x 297 mm | Full sheet | Green | 20 | 20 | + Add | ||
| SA4CBL | 205 x 297 mm | Full sheet | Blue | 20 | 20 | + Add |
A4 Labels Removable Address labels with removable adhesive that can be repositioned after application without leaving adhesive trace, suited to gift shops and retail. 4 SKUs
Address labels with removable adhesive that can be repositioned after application without leaving adhesive trace, suited to gift shops and retail. Removable adhesive A4 labels for retail, gift shops, temporary promotions, and applications where the label must be repositioned cleanly.
- Material
- Paper
- Adhesive
- Removable adhesive
- Catalog caution
- Catalog says 20 papers/pack, but labels/pack counts match 100-sheet packs.
| Item code | Size | Shape | Labels/sheet | Sheets/pack | Labels/pack | Adhesive | Quote list |
|---|---|---|---|---|---|---|---|
| RL30-10 | 30 x 10 mm | Rectangle | 168 | 100 | 16800 | Removable | + Add |
| RL38-21 | 38 x 21.2 mm | Rectangle | 65 | 100 | 6500 | Removable | + Add |
| RL48-17 | 48.5 x 16.9 mm | Rectangle | 68 | 100 | 6800 | Removable | + Add |
| RL48-25 | 48.5 x 25.4 mm | Rectangle | 44 | 100 | 4400 | Removable | + Add |
A4 Labels Transparent When you need a label without affecting the design, the transparent label comes in handy. For invitations & elegant products labeling. 5 SKUs
When you need a label without affecting the design, the transparent label comes in handy. For invitations & elegant products labeling. Transparent A4 label formats for packaging, invitations, and product labels where the underlying design should remain visible.
- Material
- Transparent label stock
- Sheets per pack
- 20
A4 Labels Polylaser Heavy duty labels polyester, heat resistant, durable labels with an aggressive adhesive. Made for asset control & security applications. 55 PACKSCARTON | 20 PAPERS/PACK 5 SKUs
Heavy duty labels polyester, heat resistant, durable labels with an aggressive adhesive. Made for asset control & security applications. 55 PACKSCARTON | 20 PAPERS/PACK Heat-resistant polyester labels with aggressive adhesive for asset control, security applications, and durable identification.
- Material
- Polyester
- Adhesive
- Permanent aggressive adhesive
- Sheets per pack
- 20
| Item code | Size | Shape | Labels/sheet | Sheets/pack | Labels/pack | Quote list |
|---|---|---|---|---|---|---|
| AP46-21 | 45.5 x 21.2 mm | Rectangle | 52 | 20 | 1040 | + Add |
| AP63-34 | 63.5 x 33.9 mm | Rectangle | 24 | 20 | 480 | + Add |
| AP99-42 | 99.1 x 42.3 mm | Rectangle | 12 | 20 | 240 | + Add |
| AP99-139 | 99.1 x 139 mm | Rectangle | 4 | 20 | 80 | + Add |
| APA4 | 205 x 297 mm | Full sheet | 1 | 20 | 20 | + Add |
A4 Labels Laser Glossy Laser glossy A4 labels for packaging labels, promotion labels, and branding labels. 8 SKUs
Laser glossy A4 labels for packaging labels, promotion labels, and branding labels. Glossy A4 label formats for brand labels, promotional stickers, and packaging applications.
- Material
- Glossy paper
- Printer compatibility
- Laser
- Template support
- Microsoft Word formats
| Item code | Size | Shape | Labels/sheet | Sheets/pack | Labels/pack | Notes | Quote list |
|---|---|---|---|---|---|---|---|
| GSO30 | diameter 30 mm | Round | 40 | 20 | 800 | Verify physical/template size. | + Add |
| GSO35 | diameter 35 mm | Round | 20 | 20 | 400 | + Add | |
| GSO60 | diameter 60 mm | Round | 12 | 20 | 240 | + Add | |
| GS63-38 | 63.5 x 38.1 mm | Rectangle | 21 | 20 | 420 | + Add | |
| GS99-38 | 99.1 x 38.1 mm | Rectangle | 14 | 20 | 280 | + Add | |
| GS190-38 | 190 x 38 mm | Rectangle | 7 | 20 | 140 | + Add | |
| GS190-61 | 190 x 61 mm | Rectangle | 4 | 20 | 80 | + Add | |
| GSA4 | 205 x 297 mm | Full sheet | 1 | 20 | 20 | + Add |
Category
Inkjet Paper
1 category with 6 listed item codes and sizes.
Injet Paper Glossy inkjet paper, satin photo paper, and ultra-glossy photo paper for high-quality print work. 6 SKUs
Glossy inkjet paper, satin photo paper, and ultra-glossy photo paper for high-quality print work. Inkjet and photo paper options for glossy, satin, and ultra-glossy print work.
- Printer compatibility
- Inkjet
| Item code | Size | Finish | Weight | Micron | Sheets/pack | Quote list |
|---|---|---|---|---|---|---|
| GPPR170 | 210 x 297 mm | Glossy | 180 g/m2 | 210 | 15 | + Add |
| 50A4GP17 | 210 x 297 mm | Glossy | 180 g/m2 | 210 | 50 | + Add |
| 100A4GP17 | 210 x 297 mm | Glossy | 180 g/m2 | 210 | 100 | + Add |
| 20A3GP18 | 297 x 420 mm | Glossy | 180 g/m2 | 210 | 20 | + Add |
| 20A4SG25 | 210 x 297 mm | Satin | 255 g/m2 | 255 | 20 | + Add |
| 20A4UG26 | 210 x 297 mm | Ultra glossy | 260 g/m2 | 255 | 20 | + Add |
Category
Roll Labels
7 categories with 182 listed item codes and sizes.
Barcode Label Rolls Thermal, thermal-coated, and thermal-transfer face materials with permanent, removable, frozen-food, and custom adhesive options. 143 SKUs
Thermal, thermal-coated, and thermal-transfer face materials with permanent, removable, frozen-food, and custom adhesive options. Barcode label rolls are available with thermal, thermal-coated, and thermal-transfer face materials. The local price list includes standard roll sizes, label counts, removable options, colored fluorescent options, I-Mark options, and 3-inch-core variants. Custom roll sizes remain available by quote.
- Material
- Thermal, thermal coated, thermal transfer
- Adhesive
- Permanent, removable, frozen food
- Core diameter
- 0.5 inch, 1 inch, 1.5 inch
- Quote handling
- 143 listed price-list variants plus custom sizes available by quote
Helpful quote details: Printer model, Core diameter, Material, Adhesive, Custom size if not listed
| Item code | Size | Color | Labels/roll | Core | Adhesive | Type | Notes | Quote list |
|---|---|---|---|---|---|---|---|---|
| 044TT | diameter 44 mm | 450 | Thermal coated | + Add | ||||
| 254TT | 32 x 25.4 mm | 800 | Thermal coated | Includes I-Mark | + Add | |||
| 30-10TT | 30 x 10 mm | 1600 | Thermal coated | + Add | ||||
| 3010TTI | 30 x 10 mm | 1600 | Thermal coated | Includes I-Mark | + Add | |||
| 30-15TT | 30 x 15 mm | 1150 | Thermal coated | + Add | ||||
| 3015TT4 | 30 x 15 mm | 13880 | Thermal coated | + Add | ||||
| 3015TTI | 30 x 15 mm | 1600 | Thermal coated | Includes I-Mark | + Add | |||
| 30-20TT | 30 x 20 mm | 900 | Thermal coated | + Add | ||||
| 30-32TT | 30 x 32 mm | 600 | Thermal coated | + Add | ||||
| 38-23TT | 38 x 23 mm | 800 | Thermal coated | + Add | ||||
| 38-23TTS | 38 x 23 mm | 1500 | Thermal coated | + Add | ||||
| 38-23TT5 | 38 x 23 mm | 7700 | Thermal coated | + Add | ||||
| 38-28TT | 38 x 28 mm | 675 | Thermal coated | + Add | ||||
| 38-28TT5 | 38 x 28 mm | 6450 | Thermal coated | + Add | ||||
| 38-46TT | 38 x 46 mm | 425 | Thermal coated | + Add | ||||
| 38-70TT | 38 x 70 mm | 500 | Thermal coated | + Add | ||||
| 40-23TT | 40 x 23 mm | 800 | Thermal coated | + Add | ||||
| 40-25TT | 40 x 25 mm | 1000 | Thermal coated | + Add | ||||
| 40-65TT | 40 x 65 mm | 650 | Thermal coated | + Add | ||||
| 46-21TT | 46 x 21 mm | 1000 | Thermal coated | + Add | ||||
| 46-33TT | 46 x 33 mm | 650 | Thermal coated | + Add | ||||
| 46-68TT | 46 x 68 mm | 325 | Thermal coated | + Add | ||||
| 49-68TT | 49 x 68 mm | 500 | Thermal coated | + Add | ||||
| 50-25TT | 50 x 25 mm | 1000 | Thermal coated | + Add | ||||
| 52-52TT | 52 x 52 mm | 500 | Thermal coated | + Add | ||||
| 54-101TT | 54 x 101 mm | 200 | Thermal coated | + Add | ||||
| 54-101TTI | 54 x 101 mm | 200 | Thermal coated | Includes I-Mark | + Add | |||
| 55-27TT | 55 x 27 mm | 1000 | Thermal coated | + Add | ||||
| 56-26TP | 56 x 26 mm | 1000 | Thermal | Punched | + Add | |||
| 56-26TT | 56 x 26 mm | 1000 | Thermal coated | + Add | ||||
| 5626TT6 | 56 x 26 mm | 5355 | Thermal coated | + Add | ||||
| 5626TTP | 56 x 26 mm | 1000 | Thermal coated | Punched | + Add | |||
| 58-30TT | 58 x 30 mm | 1000 | Thermal coated | + Add | ||||
| 58-30TT6 | 58 x 30 mm | 5000 | Thermal coated | + Add | ||||
| 58-30TT5 | 58 x 30 mm | 6060 | Thermal coated | + Add | ||||
| 58-40TT | 58 x 40 mm | 750 | Thermal coated | + Add | ||||
| 58-40TTS | 58 x 40 mm | 1450 | Thermal coated | + Add | ||||
| 62-48TT | 62 x 48 mm | 750 | Thermal coated | + Add | ||||
| 67-52TT | 67 x 52 mm | 500 | Thermal coated | + Add | ||||
| 70-11TT | 70 x 11 mm | 1000 | Thermal coated | + Add | ||||
| 70-23TT | 70 x 23 mm | 1000 | Thermal coated | + Add | ||||
| 76-32TT | 76 x 32 mm | 600 | Thermal coated | + Add | ||||
| 76-32TTS | 76 x 32 mm | 500 | Thermal coated | + Add | ||||
| 94138TT | 94 x 138 mm | 150 | Thermal coated | + Add | ||||
| 94138TT6 | 94 x 138 mm | 1190 | Thermal coated | + Add | ||||
| 94-33TT | 94 x 33 mm | 600 | Thermal coated | + Add | ||||
| 94-45TT | 94 x 45 mm | 435 | Thermal coated | + Add | ||||
| 94-68TT | 94 x 68 mm | 300 | Thermal coated | + Add | ||||
| 89-108TT | 89 x 108 mm | 225 | Thermal coated | + Add | ||||
| 95-100TT | 95 x 100 mm | 260 | Thermal coated | + Add | ||||
| 30-10T | 30 x 10 mm | 1600 | Thermal | + Add | ||||
| 30-20T | 30 x 21 mm | 900 | Thermal | + Add | ||||
| 38-23T | 38 x 23 mm | 800 | Thermal | + Add | ||||
| 38-28T | 38 x 28 mm | 675 | Thermal | + Add | ||||
| 38-28T4 | 38 x 28 mm | 8000 | Thermal | Description inferred from price-list SKU | + Add | |||
| 40-23T | 40 x 23 mm | 800 | Thermal | + Add | ||||
| 46-21T | 46 x 21 mm | 1000 | Thermal | + Add | ||||
| 46-33T | 46 x 33 mm | 650 | Thermal | + Add | ||||
| 46-68T | 46 x 68 mm | 325 | Thermal | + Add | ||||
| 50-25T | 50 x 25 mm | 1000 | Thermal | + Add | ||||
| 044TRFY | diameter 44 mm | Yellow | 450 | Thermal transfer | + Add | |||
| 044TTR | diameter 44 mm | 450 | Thermal transfer | + Add | ||||
| 615 | 32 x 25.4 mm | 8000 | Thermal transfer | + Add | ||||
| 2121TTR | 21 x 21 mm | 1000 | Thermal transfer | + Add | ||||
| 254TTR | 32 x 25.4 mm | 800 | Thermal transfer | + Add | ||||
| 3010TTR | 30 x 10 mm | 1600 | Thermal transfer | + Add | ||||
| R3010TTR | 30 x 10 mm | 1600 | Removable | Thermal transfer | + Add | |||
| 3015TTR | 30 x 15 mm | 1150 | Thermal transfer | + Add | ||||
| 3015TR5 | 30 x 15 mm | 11100 | Thermal transfer | + Add | ||||
| R3015TTR | 30 x 15 mm | 1150 | Removable | Thermal transfer | + Add | |||
| 3020TTR | 30 x 20 mm | 900 | Thermal transfer | + Add | ||||
| 3020TTRS | 30 x 20 mm | 4000 | 76 mm / 3 inch | Thermal transfer | + Add | |||
| 3032TTR | 30 x 32 mm | 600 | Thermal transfer | + Add | ||||
| 3032TTRS | 30 x 32 mm | 2860 | 76 mm / 3 inch | Thermal transfer | + Add | |||
| 3032TR4 | 30 x 32 mm | 7100 | Thermal transfer | + Add | ||||
| 3823TTR | 38 x 23 mm | 800 | Thermal transfer | + Add | ||||
| 3823TR10 | 38 x 23 mm | 3845 | Thermal transfer | + Add | ||||
| 3823TTR7 | 38 x 23 mm | 5500 | Thermal transfer | + Add | ||||
| 3823TTR5 | 38 x 23 mm | 7700 | Thermal transfer | + Add | ||||
| 3823TR4 | 38 x 23 mm | 9600 | Thermal transfer | + Add | ||||
| R3823TTR | 38 x 23 mm | 800 | Removable | Thermal transfer | + Add | |||
| FR3823TR | 38 x 23 mm | Red | 800 | Thermal transfer | + Add | |||
| 3828TTR | 38 x 28 mm | 675 | Thermal transfer | + Add | ||||
| 3828TTR6 | 38 x 28 mm | 5350 | Thermal transfer | + Add | ||||
| 3828TR5 | 38 x 28 mm | 6450 | Thermal transfer | + Add | ||||
| 3828TTR4 | 38 x 28 mm | 8000 | Thermal transfer | + Add | ||||
| R3828TTR | 38 x 28 mm | 675 | Removable | Thermal transfer | + Add | |||
| 3846TTR | 38 x 46 mm | 425 | Thermal transfer | + Add | ||||
| 3846TR6 | 38 x 46 mm | 3375 | Thermal transfer | + Add | ||||
| 3870TTR | 38 x 70 mm | 500 | Thermal transfer | + Add | ||||
| 4025TTR | 40 x 25 mm | 1000 | Thermal transfer | + Add | ||||
| 4023TTR | 40 x 23 mm | 800 | Thermal transfer | + Add | ||||
| FY4023TR | 40 x 23 mm | Yellow | 800 | Thermal transfer | + Add | |||
| 4065TTR | 40 x 65 mm | 650 | Thermal transfer | + Add | ||||
| 4621TTR | 46 x 21 mm | 1000 | Thermal transfer | + Add | ||||
| 4621TR6 | 46 x 21 mm | 7200 | Thermal transfer | + Add | ||||
| 4621TR5 | 46 x 21 mm | 8700 | Thermal transfer | + Add | ||||
| 4633TTR | 46 x 33 mm | 650 | Thermal transfer | + Add | ||||
| 4668TTR | 46 x 68 mm | 325 | Thermal transfer | + Add | ||||
| 4668TR5 | 46 x 68 mm | 2860 | Thermal transfer | + Add | ||||
| 4668TR3 | 46 x 68 mm | 4285 | 76 mm / 3 inch | Thermal transfer | + Add | |||
| 4968TTR | 49 x 68 mm | 500 | Thermal transfer | + Add | ||||
| 4968TR2 | 49 x 68 mm | 7000 | Thermal transfer | + Add | ||||
| 5025TTR | 50 x 25 mm | 1000 | Thermal transfer | + Add | ||||
| 5025TR10 | 50 x 25 mm | 3560 | Thermal transfer | + Add | ||||
| 5252TTR | 52 x 52 mm | 500 | Thermal transfer | + Add | ||||
| 5252TTRS | 52 x 52 mm | 1000 | Thermal transfer | + Add | ||||
| 5252TR7 | 52 x 52 mm | 2580 | Thermal transfer | + Add | ||||
| 5527TTR | 55 x 27 mm | 1000 | Thermal transfer | + Add | ||||
| 5626TTR | 56 x 26 mm | 1000 | Thermal transfer | + Add | ||||
| 5830TTR | 58 x 30 mm | 1000 | Thermal transfer | + Add | ||||
| R5830TTR | 58 x 30 mm | 1000 | Removable | Thermal transfer | + Add | |||
| 5840TTR | 58 x 40 mm | 750 | Thermal transfer | + Add | ||||
| 5840TTRS | 58 x 40 mm | 750 | Thermal transfer | Standard | + Add | |||
| 6752TTR | 67 x 52 mm | 500 | Thermal transfer | + Add | ||||
| 70-11TTR | 70 x 11 mm | 1000 | Thermal transfer | + Add | ||||
| 70-23TTR | 70 x 23 mm | 1000 | Thermal transfer | + Add | ||||
| 7023TR5 | 70 x 23 mm | 7690 | Thermal transfer | + Add | ||||
| 7632TTR | 76 x 32 mm | 600 | Thermal transfer | + Add | ||||
| 89108TTR | 89 x 108 mm | 225 | Thermal transfer | + Add | ||||
| 9421TTR | 94 x 21 mm | 900 | Thermal transfer | + Add | ||||
| 9426TTR | 94 x 26 mm | 750 | Thermal transfer | + Add | ||||
| 9426TTR5 | 94 x 26 mm | 7155 | Thermal transfer | + Add | ||||
| 9433TTR | 94 x 33 mm | 600 | Thermal transfer | + Add | ||||
| 9445TTR | 94 x 45 mm | 435 | Thermal transfer | + Add | ||||
| 9445TTR5 | 94 x 45 mm | 4295 | Thermal transfer | + Add | ||||
| 9445R5FG | 94 x 45 mm | Green | 4295 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 9445R5FO | 94 x 45 mm | Orange | 4295 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 9445R5FR | 94 x 45 mm | Red | 4295 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 9445R5FY | 94 x 45 mm | Yellow | 4295 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 9468TTR | 94 x 68 mm | 300 | Thermal transfer | + Add | ||||
| 9468TTR5 | 94 x 68 mm | 2850 | Thermal transfer | + Add | ||||
| FY9468TR | 94 x 68 mm | Yellow | 300 | Thermal transfer | + Add | |||
| 94138TR | 94 x 138 mm | 150 | Thermal transfer | + Add | ||||
| 94138TR5 | 94 x 138 mm | 1425 | Thermal transfer | + Add | ||||
| 94138TRO | 94 x 138 mm | Orange | 150 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 94138TRY | 94 x 138 mm | Yellow | 150 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 95100TRS | 95 x 100 mm | 1500 | 76 mm / 3 inch | Thermal transfer | + Add | |||
| 95100TTR | 95 x 100 mm | 260 | Thermal transfer | + Add | ||||
| 10176TTR | 101 x 76 mm | 190 | Thermal transfer | + Add | ||||
| 102164TR | 102 x 164 mm | 250 | Thermal transfer | + Add | ||||
| 102164R4 | 102 x 164 mm | 1500 | Thermal transfer | + Add | ||||
| 10252TTR | 102 x 52 mm | 560 | Thermal transfer | + Add |
Preprinted Labels Riklabel brings more than 40 years of labeling experience to material, adhesive, storage, application, and shelf-life decisions. Quote configured
Riklabel brings more than 40 years of labeling experience to material, adhesive, storage, application, and shelf-life decisions. Preprinted label rolls are quoted by application. Riklabel selects the material and adhesive combination based on storage, application conditions, and label shelf life.
Helpful quote details: Material, Adhesive, Roll size, Core, Artwork/logo, Color count, Application surface, Storage conditions, Expected shelf life
Share the application, printer model, material, roll size, and volume so sales can prepare the right quote.
Weighing Scales Consistent quality weighing-scale labels protect print heads, support smooth replacement, and reduce operational interruption. 5 SKUs
Consistent quality weighing-scale labels protect print heads, support smooth replacement, and reduce operational interruption. Consistent-quality thermal rolls for weighing scales, designed to protect print heads and support smooth roll replacement and printing.
- Material
- Thermal label roll
- Core
- 1.5 inch
Shelf Tags And Ticketing Rolls Shelf tags, ticketing rolls, entrance passes, and event rolls configured around storage, application, label shelf life, material, and adhesive. 1 SKU
Shelf tags, ticketing rolls, entrance passes, and event rolls configured around storage, application, label shelf life, material, and adhesive. Thermal and thermal-transfer shelf tags and ticketing rolls for retail and event workflows.
- Material
- Thermal, thermal transfer
| Item code | Size | Tags/roll | Quote list |
|---|---|---|---|
| TG40-70 | 40 x 70 mm | 325 | + Add |
Polylabel Thermal-transfer polyester labels for fixed assets, tool control, work-in-process, rental equipment, product identification, and harsh environments. 11 SKUs
Thermal-transfer polyester labels for fixed assets, tool control, work-in-process, rental equipment, product identification, and harsh environments. Polylabel security rolls are polyester labels for fixed assets, tool control, work-in-process, rental equipment, product identification, and harsh-environment nameplates. Available in silver matte and pearl white.
- Material
- Thermal-transfer polyester
- Adhesive
- Aggressive permanent solvent-based acrylic adhesive
- Temperature range
- -40 deg C to 150 deg C
- Minimum application temp
- 10 deg C
- Durability
- Exterior durability up to two years
| Item code | Size | Notes | Quote list |
|---|---|---|---|
| SEC-01 | 21 x 21 mm | Standard size listed without catalog item code. | + Add |
| SEC-02 | 30 x 10 mm | Standard size listed without catalog item code. | + Add |
| SEC-03 | 30 x 15 mm | Standard size listed without catalog item code. | + Add |
| SEC-04 | 50 x 25 mm | Standard size listed without catalog item code. | + Add |
| SEC-05 | 58 x 30 mm | Standard size listed without catalog item code. | + Add |
| SEC-06 | 70 x 11 mm | Standard size listed without catalog item code. | + Add |
| SEC-07 | 70 x 23 mm | Standard size listed without catalog item code. | + Add |
| SEC-08 | 82 x 58 mm | Standard size listed without catalog item code. | + Add |
| SEC-09 | 94 x 21 mm | Standard size listed without catalog item code. | + Add |
| SEC-10 | 94 x 45 mm | Standard size listed without catalog item code. | + Add |
| SEC-11 | 94 x 138 mm | Standard size listed without catalog item code. | + Add |
Destructible Fragile destructible labels break into small pieces when removal is attempted, discouraging unauthorized transfer and asset tampering. 11 SKUs
