White & Colored Pricing Labels
| Item# | Description | Labels/roll | Rolls/box |
|---|---|---|---|
| 41 | 2 red lines | 1000 | 150 |
| 41A | plain white | 1000 | 150 |
| 42 | plain white, security cut | 1000 | 150 |
| 41FY | colored yellow | 1000 | 150 |
| 41FR | colored red | 1000 | 150 |
| 41FG | colored green | 1000 | 150 |
| 41FO | colored orange | 1000 | 150 |
| 41FP | colored pink | 1000 | 150 |

![]()
Special use Pricing Labels One Line

| Item# | Description | Labels/roll | Rolls/box |
|---|---|---|---|
| F41 | for frozen food | 1000 | 150 |
| 41RR | removable adhesive | 1000 | 150 |

Pricing Labels pre-printed One Line

| Item# | Size(mm) x (m) | Labels/roll | Core(inch) | Rolls/box |
|---|---|---|---|---|
| 38-46TW | 38 x 46 | 425 | 1.5 | 60 |
| 38-70TW | 38 x 70 | 500 | 1.5 | 60 |
| 58-30TW | 58 x 30 | 1000 | 1.5 | 36 |
| 58-40TW | 58 x 40 | 750 | 1.5 | 36 |
| 67-52TW | 67 x 52.3 | 500 | 1.5 | 60 |


