Products
Labels
Browse Riklabel A4 labels, roll labels, barcode printers, ribbons, pricing labels, inkjet paper, and pocket labels. Compare item codes and sizes, then add the right products to your quote list.
Category
A4 Labels
6 categories with 100 listed item codes and sizes.
A4 Labels Multi-Purpose Riklabel’s flagship quality multi-use labels for packaging, shipping, logistics, retail, and health care, trusted by organizations around the world. 49 SKUs
Riklabel’s flagship quality multi-use labels for packaging, shipping, logistics, retail, and health care, trusted by organizations around the world. Permanent self-adhesive A4 labels for office, retail, logistics, packaging, addressing, filing, healthcare, and barcode uses. Formats are designed to protect printing equipment, reduce waste, and keep every pack consistent.
- Material
- Paper
- Adhesive
- Permanent self adhesive
- Printer compatibility
- Inkjet, Color Laser, Laser, Copier
- Template support
- Microsoft Word and Riklabel label generator formats
| Item code | Size | Shape | Labels/sheet | Sheets/pack | Labels/pack | Notes | Quote list |
|---|---|---|---|---|---|---|---|
| LO117 | diameter 117 mm | Round/CD | 2 | 100 | 200 | + Add | |
| LO77 | diameter 77 mm | Round | 6 | 100 | 600 | + Add | |
| LO115 | diameter 115 mm | Round/CD full label | 2 | 100 | 200 | + Add | |
| L30-10 | 30 x 10 mm | Rectangle | 168 | 100 | 16800 | + Add | |
| L35-12 | 35 x 12.36 mm | Rectangle | 144 | 100 | 14400 | + Add | |
| L35-18 | 35 x 18.55 mm | Rectangle | 96 | 100 | 9600 | + Add | |
| L35-25 | 35 x 24.73 mm | Rectangle | 72 | 100 | 7200 | + Add | |
| L38-21 | 38 x 21.2 mm | Rectangle | 65 | 100 | 6500 | + Add | |
| L48-17 | 48.5 x 16.9 mm | Rectangle | 68 | 100 | 6800 | + Add | |
| L48-25 | 48.5 x 25.4 mm | Rectangle | 44 | 100 | 4400 | + Add | |
| L52-21 | 52.5 x 21.2 mm | Rectangle | 56 | 100 | 5600 | Use table also shows 52.5 x 21.5 mm. | + Add |
| L52-30 | 52.5 x 29.5 mm | Rectangle | 40 | 100 | 4000 | Use table also shows 52.5 x 29.7 mm. | + Add |
| L65-34 | 64.6 x 33.8 mm | Rectangle | 24 | 100 | 2400 | + Add | |
| L70-25 | 70 x 25.4 mm | Rectangle | 33 | 100 | 3300 | + Add | |
| L70-30 | 70 x 30 mm | Rectangle | 27 | 100 | 2700 | + Add | |
| L70-35 | 70 x 35 mm | Rectangle | 24 | 100 | 2400 | + Add | |
| L70-37 | 70 x 37 mm | Rectangle | 24 | 100 | 2400 | + Add | |
| L70-42 | 70 x 42.4 mm | Rectangle | 21 | 100 | 2100 | + Add | |
| L70-51 | 70 x 50.9 mm | Rectangle | 15 | 100 | 1500 | + Add | |
| L70-68 | 70 x 67.7 mm | Rectangle | 12 | 100 | 1200 | + Add | |
| L97-42 | 97 x 42.4 mm | Rectangle | 12 | 100 | 1200 | + Add | |
| L97-68 | 97 x 67.7 mm | Rectangle | 8 | 100 | 800 | + Add | |
| L105-35 | 105 x 35 mm | Rectangle | 16 | 100 | 1600 | + Add | |
| L105-37 | 105 x 37 mm | Rectangle | 16 | 100 | 1600 | + Add | |
| L105-40 | 105 x 40 mm | Rectangle | 14 | 100 | 1400 | + Add | |
| L105-42 | 105 x 42.4 mm | Rectangle | 14 | 100 | 1400 | + Add | |
| L105-48 | 105 x 48 mm | Rectangle | 12 | 100 | 1200 | + Add | |
| L105-57 | 105 x 57 mm | Rectangle | 10 | 100 | 1000 | + Add | |
| L105-70 | 105 x 70 mm | Rectangle | 8 | 100 | 800 | + Add | |
| L105-74 | 105 x 74 mm | Rectangle | 8 | 100 | 1000 | Catalog table lists 1000 labels/pack; verify against 8-up sheet count. | + Add |
| L105-96 | 105 x 96 mm | Rectangle | 6 | 100 | 600 | + Add | |
| L105148 | 105 x 148 mm | Rectangle | 4 | 100 | 400 | + Add | |
| L210-14 | 210 x 14 mm | Rectangle | 20 | 100 | 2000 | + Add | |
| L210148 | 210 x 148 mm | Rectangle | 2 | 100 | 200 | + Add | |
| LA4 | 205 x 297 mm | Full sheet | 1 | 100 | 100 | + Add | |
| L2A4 | 210 x 297 mm | Full sheet | 1 | 100 | 100 | + Add | |
| L79-47 | 78.7 x 46.6 mm | Rectangle | 12 | 100 | 1200 | + Add | |
| L86-54 | 86 x 54 mm | Rectangle | 10 | 100 | 1000 | + Add | |
| L147-17 | 147.3 x 16.9 mm | Rectangle | 16 | 100 | 1600 | + Add | |
| L190-38 | 190 x 38 mm | Rectangle | 7 | 100 | 700 | + Add | |
| L190-61 | 190 x 61 mm | Rectangle | 4 | 100 | 400 | + Add | |
| AL38-21 | 38 x 21 mm | Rounded rectangle | 65 | 100 | 6500 | + Add | |
| AL38-68 | 38.1 x 67.6 mm | Rounded rectangle | 20 | 100 | 2000 | + Add | |
| AL63-38 | 63.5 x 38.1 mm | Rounded rectangle | 21 | 100 | 2100 | + Add | |
| AL99-34 | 99.1 x 34 mm | Rounded rectangle | 16 | 100 | 1600 | + Add | |
| AL99-38 | 99.1 x 38.1 mm | Rounded rectangle | 14 | 100 | 1400 | + Add | |
| AL200-143 | 199.6 x 143.5 mm | Rounded rectangle | 2 | 100 | 200 | + Add | |
| AL200-289 | 199.6 x 289.1 mm | Rounded rectangle | 1 | 100 | 100 | + Add | |
| LO30 | diameter 30 mm | Round | 40 | 100 | 4000 | Verify physical/template size. | + Add |
Colored A4 Labels Ideal for promotions, special offers, and color-coding files, warehouses, and products while protecting printing equipment and reducing waste. 29 SKUs
Ideal for promotions, special offers, and color-coding files, warehouses, and products while protecting printing equipment and reducing waste. Colored self-adhesive A4 label formats for promotional labels, file coding, warehouse marking, and product organization.
- Material
- Colored paper
- Adhesive
- Permanent self adhesive
- Sheets per pack
- 20
- Printer compatibility
- Inkjet, Laser, Copier
| Item code | Size | Shape | Color | Labels/sheet | Sheets/pack | Labels/pack | Notes | Quote list |
|---|---|---|---|---|---|---|---|---|
| SO30 | diameter 30 mm | Round | 40 | 20 | 800 | Shown in graphic only; verify stock code. | + Add | |
| SO35CRD | diameter 35 mm | Round | Red | 20 | 400 | + Add | ||
| SO35CYL | diameter 35 mm | Round | Yellow | 20 | 400 | + Add | ||
| SO35CGN | diameter 35 mm | Round | Green | 20 | 400 | + Add | ||
| SO35CBL | diameter 35 mm | Round | Blue | 20 | 400 | + Add | ||
| SO60CRD | diameter 60 mm | Round | Red | 20 | 240 | + Add | ||
| SO60CYL | diameter 60 mm | Round | Yellow | 20 | 240 | + Add | ||
| SO60CGN | diameter 60 mm | Round | Green | 20 | 240 | + Add | ||
| SO60CBL | diameter 60 mm | Round | Blue | 20 | 240 | + Add | ||
| AS63-38CRD | 63.5 x 38.1 mm | Rectangle | Red | 20 | 420 | + Add | ||
| AS63-38CYL | 63.5 x 38.1 mm | Rectangle | Yellow | 20 | 420 | + Add | ||
| AS63-38CGN | 63.5 x 38.1 mm | Rectangle | Green | 20 | 420 | + Add | ||
| AS63-38CBL | 63.5 x 38.1 mm | Rectangle | Blue | 20 | 420 | + Add | ||
| AS99-38CRD | 99.1 x 38.1 mm | Rectangle | Red | 20 | 280 | + Add | ||
| AS99-38CYL | 99.1 x 38.1 mm | Rectangle | Yellow | 20 | 280 | + Add | ||
| AS99-38CGN | 99.1 x 38.1 mm | Rectangle | Green | 20 | 280 | + Add | ||
| AS99-38CBL | 99.1 x 38.1 mm | Rectangle | Blue | 20 | 280 | + Add | ||
| S190-38CRD | 190 x 38 mm | Rectangle | Red | 20 | 140 | + Add | ||
| S190-38CYL | 190 x 38 mm | Rectangle | Yellow | 20 | 140 | + Add | ||
| S190-38CGN | 190 x 38 mm | Rectangle | Green | 20 | 140 | + Add | ||
| S190-38CBL | 190 x 38 mm | Rectangle | Blue | 20 | 140 | + Add | ||
| S190-61CRD | 190 x 61 mm | Rectangle | Red | 20 | 80 | + Add | ||
| S190-61CYL | 190 x 61 mm | Rectangle | Yellow | 20 | 80 | + Add | ||
| S190-61CGN | 190 x 61 mm | Rectangle | Green | 20 | 80 | + Add | ||
| S190-61CBL | 190 x 61 mm | Rectangle | Blue | 20 | 80 | + Add | ||
| SA4CRD | 205 x 297 mm | Full sheet | Red | 20 | 20 | + Add | ||
| SA4CYL | 205 x 297 mm | Full sheet | Yellow | 20 | 20 | + Add | ||
| SA4CGN | 205 x 297 mm | Full sheet | Green | 20 | 20 | + Add | ||
| SA4CBL | 205 x 297 mm | Full sheet | Blue | 20 | 20 | + Add |
A4 Labels Removable Address labels with removable adhesive that can be repositioned after application without leaving adhesive trace, suited to gift shops and retail. 4 SKUs
Address labels with removable adhesive that can be repositioned after application without leaving adhesive trace, suited to gift shops and retail. Removable adhesive A4 labels for retail, gift shops, temporary promotions, and applications where the label must be repositioned cleanly.
- Material
- Paper
- Adhesive
- Removable adhesive
- Catalog caution
- Catalog says 20 papers/pack, but labels/pack counts match 100-sheet packs.
| Item code | Size | Shape | Labels/sheet | Sheets/pack | Labels/pack | Adhesive | Quote list |
|---|---|---|---|---|---|---|---|
| RL30-10 | 30 x 10 mm | Rectangle | 168 | 100 | 16800 | Removable | + Add |
| RL38-21 | 38 x 21.2 mm | Rectangle | 65 | 100 | 6500 | Removable | + Add |
| RL48-17 | 48.5 x 16.9 mm | Rectangle | 68 | 100 | 6800 | Removable | + Add |
| RL48-25 | 48.5 x 25.4 mm | Rectangle | 44 | 100 | 4400 | Removable | + Add |
A4 Labels Transparent When you need a label without affecting the design, the transparent label comes in handy. For invitations & elegant products labeling. 5 SKUs
When you need a label without affecting the design, the transparent label comes in handy. For invitations & elegant products labeling. Transparent A4 label formats for packaging, invitations, and product labels where the underlying design should remain visible.
- Material
- Transparent label stock
- Sheets per pack
- 20
A4 Labels Polylaser Heavy duty labels polyester, heat resistant, durable labels with an aggressive adhesive. Made for asset control & security applications. 55 PACKSCARTON | 20 PAPERS/PACK 5 SKUs
Heavy duty labels polyester, heat resistant, durable labels with an aggressive adhesive. Made for asset control & security applications. 55 PACKSCARTON | 20 PAPERS/PACK Heat-resistant polyester labels with aggressive adhesive for asset control, security applications, and durable identification.
- Material
- Polyester
- Adhesive
- Permanent aggressive adhesive
- Sheets per pack
- 20
| Item code | Size | Shape | Labels/sheet | Sheets/pack | Labels/pack | Quote list |
|---|---|---|---|---|---|---|
| AP46-21 | 45.5 x 21.2 mm | Rectangle | 52 | 20 | 1040 | + Add |
| AP63-34 | 63.5 x 33.9 mm | Rectangle | 24 | 20 | 480 | + Add |
| AP99-42 | 99.1 x 42.3 mm | Rectangle | 12 | 20 | 240 | + Add |
| AP99-139 | 99.1 x 139 mm | Rectangle | 4 | 20 | 80 | + Add |
| APA4 | 205 x 297 mm | Full sheet | 1 | 20 | 20 | + Add |
A4 Labels Laser Glossy Laser glossy A4 labels for packaging labels, promotion labels, and branding labels. 8 SKUs
Laser glossy A4 labels for packaging labels, promotion labels, and branding labels. Glossy A4 label formats for brand labels, promotional stickers, and packaging applications.
- Material
- Glossy paper
- Printer compatibility
- Laser
- Template support
- Microsoft Word formats
| Item code | Size | Shape | Labels/sheet | Sheets/pack | Labels/pack | Notes | Quote list |
|---|---|---|---|---|---|---|---|
| GSO30 | diameter 30 mm | Round | 40 | 20 | 800 | Verify physical/template size. | + Add |
| GSO35 | diameter 35 mm | Round | 20 | 20 | 400 | + Add | |
| GSO60 | diameter 60 mm | Round | 12 | 20 | 240 | + Add | |
| GS63-38 | 63.5 x 38.1 mm | Rectangle | 21 | 20 | 420 | + Add | |
| GS99-38 | 99.1 x 38.1 mm | Rectangle | 14 | 20 | 280 | + Add | |
| GS190-38 | 190 x 38 mm | Rectangle | 7 | 20 | 140 | + Add | |
| GS190-61 | 190 x 61 mm | Rectangle | 4 | 20 | 80 | + Add | |
| GSA4 | 205 x 297 mm | Full sheet | 1 | 20 | 20 | + Add |