Maximizing Performance, Versatility, and Investment
Ribbon Up To 300M | Standrad of Ethernet Serial & USB | Clear User Indications | Drop-in Easy Load Media |
Features
- User-Friendly Operation and Serviceability
- Printing Resolution of 203 / 300 dpi
- Thermal Transfer and Direct Thermal Models
- Standard Ethernet
- Prints Labels, Receipts, Tags and Wristbands
- Long 300m (984.2 ft) Ribbon – Face-in/out
- Emulations (SZPL®, SEPL®, SDPL®, SIPL®)
- Wireless Operation via BluetoothTM or Wi-FITM
General Specification
Printer Model | WS408 | WS408 |
Print Resolution | Direct Thermal (DT) and Thermal Transfer (TT) Models | |
Maximum Print Area: Length | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) |
Width | 4.09” (104.0 mm) | 4.09” (104.0 mm) |
Max Length | 39.33” (999.0 mm) | 39.33” (999.0 mm) |
Print Speed | 6 ips (Up to 152.4mm/sec) | 4 ips (Up to 101.6 mm/sec) |
Printer Memory | Flash ROM: 16MB, RAM: 32MB | |
Dimension | TT Model: W: 8.69" (220.6 mm) D: 10.96" (278.5 mm) H: 7.38" (187.5 mm) DT Model: W: 7.24" (183.8 mm) D: 8.89" (225.9 mm) H: 6.54" (166.0 mm) | |
Weight | DT Model: 3.88 lbs. (1.74 kg) / TT Model: 5.46 lbs. (2.48 kg) |
BARCODE SYMBOLOGIES | |
Linear | UPC-A/E, JAN/EAN-8/13, Code 39, Code 93, Code 128, Bookland, GS1-128 (UCC /EAN128), Codabar (NW–7), Interleaved 2 of 5, MSI, GS1 DatabarTM / RSS14 (Truncated, Stacked, Limited, Expanded), Industrial 2/5, Composite JAN/EAN-8/13, Composite UPC A/E, PostnetTM, Matrix 2/5 |
2D Symbologies | PDF417 Including Micro PDF, MAXI Code, QR Code, GS1 Data Matrix (ECC200) |
Print Rotation / Character Data - Barcode | 0°, 90°, 180°, 270° |
MEDIA SPECIFICATIONS | |
Sensor Type | Adjustable I-Mark Sensor (Reflective), Label Gap Sensor (Transmissive), Label Taken Sensor (Dispenser Option) |
Media Type | Roll or Fan-fold Die Cut Labels, Plain Paper Face Stock, Synthetics and Continuous Stock, Ticket |
Media Thickness | 0.002” – 0.007” (0.06 mm – 0.19 mm) |
Media Roll Diameter | Roll Max. Outside Diameter: 5.0” (127.0 mm), Core Diameter: 1.0” / 1.5" (25.4 mm / 38.1 mm) |
Media Width | 0.88" (22.4 mm) to 4.53" (115.0 mm) |
Media Length | |
Continuous | TT/DT: 0.31" (10.0 mm) to 39.21" (996.0 mm) |
Tear-Off | TT/DT: 0.31" (25.4 mm) to 39.21" (996.0 mm) DT Mode on TT Model: 1.18" (30.0 mm) to 39.21" (996.0 mm) |
Cutter | TT/DT: 0.76" (25.4 mm) to 39.09" (993.0 mm) DT Mode on TT Model: 1.37" (35.0 mm) to 39.09" (993.0 mm) |
Dispenser | TT/DT: 0.92" (25.4 mm) to 5.92" (150.4 mm) DT Mode on TT Model: 1.37" (35.0 mm) to 5.92" (150.4 mm) |
FONT SPECIFICATIONS | |
Internal Fonts | 7 Bitmap SATO Fonts, 2 Scalable SATO Fonts, Multi-National Language Support, Single and Double Byte Fonts (Korean, Chinese and Japanese) |
COMMUNICATION INTERFACES | |
Standard | USB (Type A, Type B), LAN, RS232C |
Wireless | Optional WLAN, IEEE 802.11 b/g/n, Optional Bluetooth, V2.1 + EDR |
LAN Protocols | ARP, IP, ICMP, UDP, TCP, HTTP, DHCP, Socket, LPR, IPv4, IPv6, SNMPv2 |
Emulations | Auto Detect - SBPL®, SZPL®, SEPL®, SDPL®, SIPL® |
OPERATING & ENVIRONMENT CHARACTERISTICS | |
Environment | |
Operating Temperature | 41 to 104 ̊F (5 to 40oC), 25 – 85% RH, Non- condensing |
Storage Temperature | -4 to 140 ̊F (-20 to 60oC), 10 – 90% RH, Non- condensing |
Status Indicators | 2 Tricolor LEDS (Red, Green and Orange) |
Power Requirements | Energy StarTM Input Voltage Adapter: AC100V-240V (Auto Switching) ; DT: 60W / TT: 90W |
PRINTER MODEL | SA408 |
Printing Method | Direct Thermal / Thermal Transfer |
Printing Resolution | 203dpi (8 dots/mm) |
Printing Speed | 2~4ips (50.8~101.6mm/s) |
Printing Length | Max 100" (2540mm) / Min 0.2" (5mm) |
Printing Width | Max 4.1" (104mm) |
Programming Language | SZPL |
HARDWARE SPECIFICATIONS | |
CPU | 32 bit RISC microprocessor |
Memory | 8MB DRAM (5MB user available)| 4MB Flash ROM (2MB user available) |
Communication Interface | Parallel, USB, RS-232 (Baud rate: Max. 115200bps) |
Dimensions | 273mm (L) x 225mm (W) x 185mm (H) |
Weight | 2.1kg |
Electrical Requirements | Universal Switching Power Supply AC Input: 100~240V, 1.8A, 50~60Hz DC Output: 24V, 2.4A |
Environment Requirements | Operation Temperature: 40°F~100°F (4°C~38°C), 10%~90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
CONSUMABLES SPECIFICATIONS | |
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label |
Media | Max Width: 4.3" (110mm) Min Width: 1" (25.4mm) Thickness: 0.0025"~0.01" (0.0635 ~ 0.254mm) Max roll capacity (OD): 5" (127mm) / Core size: 1" (25.4mm) Max roll capacity (OD): 4.5" (114.3mm) / Core size: 0.5" (12.7mm) (optional) Max roll capacity (OD): 4.72" (120mm) / Core size: 1.5" (38.1mm) (optional) |
Ribbon | Ribbon roll – max OD: 2.6" (67mm) Ribbon Length: max 300m Core size – ID: 1" (25.4mm) Ribbon Width: 1"~4" Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in available) |
Sensors | Media gap & I-Mark sensor x 1 (movable) & Transmissive sensor x 1 (Centre fixed) / Head open switch / Ribbon end sensor |
FONTS/BARCODE SPECIFICATIONS | |
Fonts | Internal character sets standard 5 alpha-numberic fonts from 0.049"H~0.23"H (1.25mm~6.0mm) Internal fonts are expandable up to 24x24 4 direction 0o~270° rotation Soft fonts are downloadable |
1D Barcodes | Code 39, UPC-A, UPC-E, Postnet, Code 128 subset A/B/C, Interleaved 2 of 5, Interleaved 2 of 5 with check sum, Interleaved 2 of 5 with human readable check digit, Code 93, Code 39 with check sum digit, MSI, EAN-8, Codabar, Code 11, EAN-13, Plessey, GS1 Data bar (RSS), Industrial 2 of 5, Standard 2 of 5, Logmars |
2D Barcodes | MaxiCode, PDF417, Data Matrix (ECC 200 only), QR code, Composite codes, Aztec Barcode, Micro PDF417 |
ACCESSORIES & OPTIONS | |
Optional Items | Cutter, External Roll Unwinder, RTC Card |
Part number | PDC2I-DT-PDA |
Resolution | 203 DPI |
Printing Method | Direct Thermal |
Print speed | 1, 3, 4, 5 ips |
Max. print width | 5.2 cm (2.05") |
Max. print length | 228,6 cm (90”) |
Processor | 32 bits RISC high performance processor |
Memory | • 4 Mo Flash memory • 8 Mo SDRxAM • MicroSD card slot for memory expansion, up to 4 GB |
Interface | • USB 2.0 (full speed mode) • Internal Ethernet (10/100 Mbps ) • 128 x 64 pixels graphic type LCD display with back light • USB host, for scanner or PC keyboard (factory option) |
Power | External universal switching power supply • Input : CA 100-240 V • Output : CC 24 V 2 A |
Operation switch, button, LED | One power switch, one feed button & one LED (3 colors) |
Sensors | • Gap transmissive sensor • Black mark reflective sensor (position adjustable) • Head open sensor |
Real time clock | Standard |
Printer language | TSPL-EZTM |
Environment condition | Operation: : 5~40°C (41~104°F), 25~85% non-condensing | Storage: -40~60°C (-40~140°F), 10~90% non-condensing |
Safety regulation | FCC Class B, CE Class B, C-Tick Class B, UL, CUL, TÜV/ Safety, CCC |
Accessories | • Quick start guide • USB port cable • External universal switching power supply • Power cord |
Factory option | USB host, for scanner or PC keyboard (factory option) |
Bar codes | 1D bar code: Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC- A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, China POST, RSS-14, Code 11 2D bar code: PDF-417, Maxicode, DataMatrix, QR code, Aztec |