Products
Labels
Browse Riklabel A4 labels, roll labels, barcode printers, ribbons, pricing labels, inkjet paper, and pocket labels. Compare item codes and sizes, then add the right products to your quote list.
Category
Roll Labels
7 categories with 182 listed item codes and sizes.
Barcode Label Rolls Thermal, thermal-coated, and thermal-transfer face materials with permanent, removable, frozen-food, and custom adhesive options. 143 SKUs
Thermal, thermal-coated, and thermal-transfer face materials with permanent, removable, frozen-food, and custom adhesive options. Barcode label rolls are available with thermal, thermal-coated, and thermal-transfer face materials. The local price list includes standard roll sizes, label counts, removable options, colored fluorescent options, I-Mark options, and 3-inch-core variants. Custom roll sizes remain available by quote.
- Material
- Thermal, thermal coated, thermal transfer
- Adhesive
- Permanent, removable, frozen food
- Core diameter
- 0.5 inch, 1 inch, 1.5 inch
- Quote handling
- 143 listed price-list variants plus custom sizes available by quote
Helpful quote details: Printer model, Core diameter, Material, Adhesive, Custom size if not listed
| Item code | Size | Color | Labels/roll | Core | Adhesive | Type | Notes | Quote list |
|---|---|---|---|---|---|---|---|---|
| 044TT | diameter 44 mm | 450 | Thermal coated | + Add | ||||
| 254TT | 32 x 25.4 mm | 800 | Thermal coated | Includes I-Mark | + Add | |||
| 30-10TT | 30 x 10 mm | 1600 | Thermal coated | + Add | ||||
| 3010TTI | 30 x 10 mm | 1600 | Thermal coated | Includes I-Mark | + Add | |||
| 30-15TT | 30 x 15 mm | 1150 | Thermal coated | + Add | ||||
| 3015TT4 | 30 x 15 mm | 13880 | Thermal coated | + Add | ||||
| 3015TTI | 30 x 15 mm | 1600 | Thermal coated | Includes I-Mark | + Add | |||
| 30-20TT | 30 x 20 mm | 900 | Thermal coated | + Add | ||||
| 30-32TT | 30 x 32 mm | 600 | Thermal coated | + Add | ||||
| 38-23TT | 38 x 23 mm | 800 | Thermal coated | + Add | ||||
| 38-23TTS | 38 x 23 mm | 1500 | Thermal coated | + Add | ||||
| 38-23TT5 | 38 x 23 mm | 7700 | Thermal coated | + Add | ||||
| 38-28TT | 38 x 28 mm | 675 | Thermal coated | + Add | ||||
| 38-28TT5 | 38 x 28 mm | 6450 | Thermal coated | + Add | ||||
| 38-46TT | 38 x 46 mm | 425 | Thermal coated | + Add | ||||
| 38-70TT | 38 x 70 mm | 500 | Thermal coated | + Add | ||||
| 40-23TT | 40 x 23 mm | 800 | Thermal coated | + Add | ||||
| 40-25TT | 40 x 25 mm | 1000 | Thermal coated | + Add | ||||
| 40-65TT | 40 x 65 mm | 650 | Thermal coated | + Add | ||||
| 46-21TT | 46 x 21 mm | 1000 | Thermal coated | + Add | ||||
| 46-33TT | 46 x 33 mm | 650 | Thermal coated | + Add | ||||
| 46-68TT | 46 x 68 mm | 325 | Thermal coated | + Add | ||||
| 49-68TT | 49 x 68 mm | 500 | Thermal coated | + Add | ||||
| 50-25TT | 50 x 25 mm | 1000 | Thermal coated | + Add | ||||
| 52-52TT | 52 x 52 mm | 500 | Thermal coated | + Add | ||||
| 54-101TT | 54 x 101 mm | 200 | Thermal coated | + Add | ||||
| 54-101TTI | 54 x 101 mm | 200 | Thermal coated | Includes I-Mark | + Add | |||
| 55-27TT | 55 x 27 mm | 1000 | Thermal coated | + Add | ||||
| 56-26TP | 56 x 26 mm | 1000 | Thermal | Punched | + Add | |||
| 56-26TT | 56 x 26 mm | 1000 | Thermal coated | + Add | ||||
| 5626TT6 | 56 x 26 mm | 5355 | Thermal coated | + Add | ||||
| 5626TTP | 56 x 26 mm | 1000 | Thermal coated | Punched | + Add | |||
| 58-30TT | 58 x 30 mm | 1000 | Thermal coated | + Add | ||||
| 58-30TT6 | 58 x 30 mm | 5000 | Thermal coated | + Add | ||||
| 58-30TT5 | 58 x 30 mm | 6060 | Thermal coated | + Add | ||||
| 58-40TT | 58 x 40 mm | 750 | Thermal coated | + Add | ||||
| 58-40TTS | 58 x 40 mm | 1450 | Thermal coated | + Add | ||||
| 62-48TT | 62 x 48 mm | 750 | Thermal coated | + Add | ||||
| 67-52TT | 67 x 52 mm | 500 | Thermal coated | + Add | ||||
| 70-11TT | 70 x 11 mm | 1000 | Thermal coated | + Add | ||||
| 70-23TT | 70 x 23 mm | 1000 | Thermal coated | + Add | ||||
| 76-32TT | 76 x 32 mm | 600 | Thermal coated | + Add | ||||
| 76-32TTS | 76 x 32 mm | 500 | Thermal coated | + Add | ||||
| 94138TT | 94 x 138 mm | 150 | Thermal coated | + Add | ||||
| 94138TT6 | 94 x 138 mm | 1190 | Thermal coated | + Add | ||||
| 94-33TT | 94 x 33 mm | 600 | Thermal coated | + Add | ||||
| 94-45TT | 94 x 45 mm | 435 | Thermal coated | + Add | ||||
| 94-68TT | 94 x 68 mm | 300 | Thermal coated | + Add | ||||
| 89-108TT | 89 x 108 mm | 225 | Thermal coated | + Add | ||||
| 95-100TT | 95 x 100 mm | 260 | Thermal coated | + Add | ||||
| 30-10T | 30 x 10 mm | 1600 | Thermal | + Add | ||||
| 30-20T | 30 x 21 mm | 900 | Thermal | + Add | ||||
| 38-23T | 38 x 23 mm | 800 | Thermal | + Add | ||||
| 38-28T | 38 x 28 mm | 675 | Thermal | + Add | ||||
| 38-28T4 | 38 x 28 mm | 8000 | Thermal | Description inferred from price-list SKU | + Add | |||
| 40-23T | 40 x 23 mm | 800 | Thermal | + Add | ||||
| 46-21T | 46 x 21 mm | 1000 | Thermal | + Add | ||||
| 46-33T | 46 x 33 mm | 650 | Thermal | + Add | ||||
| 46-68T | 46 x 68 mm | 325 | Thermal | + Add | ||||
| 50-25T | 50 x 25 mm | 1000 | Thermal | + Add | ||||
| 044TRFY | diameter 44 mm | Yellow | 450 | Thermal transfer | + Add | |||
| 044TTR | diameter 44 mm | 450 | Thermal transfer | + Add | ||||
| 615 | 32 x 25.4 mm | 8000 | Thermal transfer | + Add | ||||
| 2121TTR | 21 x 21 mm | 1000 | Thermal transfer | + Add | ||||
| 254TTR | 32 x 25.4 mm | 800 | Thermal transfer | + Add | ||||
| 3010TTR | 30 x 10 mm | 1600 | Thermal transfer | + Add | ||||
| R3010TTR | 30 x 10 mm | 1600 | Removable | Thermal transfer | + Add | |||
| 3015TTR | 30 x 15 mm | 1150 | Thermal transfer | + Add | ||||
| 3015TR5 | 30 x 15 mm | 11100 | Thermal transfer | + Add | ||||
| R3015TTR | 30 x 15 mm | 1150 | Removable | Thermal transfer | + Add | |||
| 3020TTR | 30 x 20 mm | 900 | Thermal transfer | + Add | ||||
| 3020TTRS | 30 x 20 mm | 4000 | 76 mm / 3 inch | Thermal transfer | + Add | |||
| 3032TTR | 30 x 32 mm | 600 | Thermal transfer | + Add | ||||
| 3032TTRS | 30 x 32 mm | 2860 | 76 mm / 3 inch | Thermal transfer | + Add | |||
| 3032TR4 | 30 x 32 mm | 7100 | Thermal transfer | + Add | ||||
| 3823TTR | 38 x 23 mm | 800 | Thermal transfer | + Add | ||||
| 3823TR10 | 38 x 23 mm | 3845 | Thermal transfer | + Add | ||||
| 3823TTR7 | 38 x 23 mm | 5500 | Thermal transfer | + Add | ||||
| 3823TTR5 | 38 x 23 mm | 7700 | Thermal transfer | + Add | ||||
| 3823TR4 | 38 x 23 mm | 9600 | Thermal transfer | + Add | ||||
| R3823TTR | 38 x 23 mm | 800 | Removable | Thermal transfer | + Add | |||
| FR3823TR | 38 x 23 mm | Red | 800 | Thermal transfer | + Add | |||
| 3828TTR | 38 x 28 mm | 675 | Thermal transfer | + Add | ||||
| 3828TTR6 | 38 x 28 mm | 5350 | Thermal transfer | + Add | ||||
| 3828TR5 | 38 x 28 mm | 6450 | Thermal transfer | + Add | ||||
| 3828TTR4 | 38 x 28 mm | 8000 | Thermal transfer | + Add | ||||
| R3828TTR | 38 x 28 mm | 675 | Removable | Thermal transfer | + Add | |||
| 3846TTR | 38 x 46 mm | 425 | Thermal transfer | + Add | ||||
| 3846TR6 | 38 x 46 mm | 3375 | Thermal transfer | + Add | ||||
| 3870TTR | 38 x 70 mm | 500 | Thermal transfer | + Add | ||||
| 4025TTR | 40 x 25 mm | 1000 | Thermal transfer | + Add | ||||
| 4023TTR | 40 x 23 mm | 800 | Thermal transfer | + Add | ||||
| FY4023TR | 40 x 23 mm | Yellow | 800 | Thermal transfer | + Add | |||
| 4065TTR | 40 x 65 mm | 650 | Thermal transfer | + Add | ||||
| 4621TTR | 46 x 21 mm | 1000 | Thermal transfer | + Add | ||||
| 4621TR6 | 46 x 21 mm | 7200 | Thermal transfer | + Add | ||||
| 4621TR5 | 46 x 21 mm | 8700 | Thermal transfer | + Add | ||||
| 4633TTR | 46 x 33 mm | 650 | Thermal transfer | + Add | ||||
| 4668TTR | 46 x 68 mm | 325 | Thermal transfer | + Add | ||||
| 4668TR5 | 46 x 68 mm | 2860 | Thermal transfer | + Add | ||||
| 4668TR3 | 46 x 68 mm | 4285 | 76 mm / 3 inch | Thermal transfer | + Add | |||
| 4968TTR | 49 x 68 mm | 500 | Thermal transfer | + Add | ||||
| 4968TR2 | 49 x 68 mm | 7000 | Thermal transfer | + Add | ||||
| 5025TTR | 50 x 25 mm | 1000 | Thermal transfer | + Add | ||||
| 5025TR10 | 50 x 25 mm | 3560 | Thermal transfer | + Add | ||||
| 5252TTR | 52 x 52 mm | 500 | Thermal transfer | + Add | ||||
| 5252TTRS | 52 x 52 mm | 1000 | Thermal transfer | + Add | ||||
| 5252TR7 | 52 x 52 mm | 2580 | Thermal transfer | + Add | ||||
| 5527TTR | 55 x 27 mm | 1000 | Thermal transfer | + Add | ||||
| 5626TTR | 56 x 26 mm | 1000 | Thermal transfer | + Add | ||||
| 5830TTR | 58 x 30 mm | 1000 | Thermal transfer | + Add | ||||
| R5830TTR | 58 x 30 mm | 1000 | Removable | Thermal transfer | + Add | |||
| 5840TTR | 58 x 40 mm | 750 | Thermal transfer | + Add | ||||
| 5840TTRS | 58 x 40 mm | 750 | Thermal transfer | Standard | + Add | |||
| 6752TTR | 67 x 52 mm | 500 | Thermal transfer | + Add | ||||
| 70-11TTR | 70 x 11 mm | 1000 | Thermal transfer | + Add | ||||
| 70-23TTR | 70 x 23 mm | 1000 | Thermal transfer | + Add | ||||
| 7023TR5 | 70 x 23 mm | 7690 | Thermal transfer | + Add | ||||
| 7632TTR | 76 x 32 mm | 600 | Thermal transfer | + Add | ||||
| 89108TTR | 89 x 108 mm | 225 | Thermal transfer | + Add | ||||
| 9421TTR | 94 x 21 mm | 900 | Thermal transfer | + Add | ||||
| 9426TTR | 94 x 26 mm | 750 | Thermal transfer | + Add | ||||
| 9426TTR5 | 94 x 26 mm | 7155 | Thermal transfer | + Add | ||||
| 9433TTR | 94 x 33 mm | 600 | Thermal transfer | + Add | ||||
| 9445TTR | 94 x 45 mm | 435 | Thermal transfer | + Add | ||||
| 9445TTR5 | 94 x 45 mm | 4295 | Thermal transfer | + Add | ||||
| 9445R5FG | 94 x 45 mm | Green | 4295 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 9445R5FO | 94 x 45 mm | Orange | 4295 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 9445R5FR | 94 x 45 mm | Red | 4295 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 9445R5FY | 94 x 45 mm | Yellow | 4295 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 9468TTR | 94 x 68 mm | 300 | Thermal transfer | + Add | ||||
| 9468TTR5 | 94 x 68 mm | 2850 | Thermal transfer | + Add | ||||
| FY9468TR | 94 x 68 mm | Yellow | 300 | Thermal transfer | + Add | |||
| 94138TR | 94 x 138 mm | 150 | Thermal transfer | + Add | ||||
| 94138TR5 | 94 x 138 mm | 1425 | Thermal transfer | + Add | ||||
| 94138TRO | 94 x 138 mm | Orange | 150 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 94138TRY | 94 x 138 mm | Yellow | 150 | Thermal transfer | Description inferred from price-list SKU | + Add | ||
| 95100TRS | 95 x 100 mm | 1500 | 76 mm / 3 inch | Thermal transfer | + Add | |||
| 95100TTR | 95 x 100 mm | 260 | Thermal transfer | + Add | ||||
| 10176TTR | 101 x 76 mm | 190 | Thermal transfer | + Add | ||||
| 102164TR | 102 x 164 mm | 250 | Thermal transfer | + Add | ||||
| 102164R4 | 102 x 164 mm | 1500 | Thermal transfer | + Add | ||||
| 10252TTR | 102 x 52 mm | 560 | Thermal transfer | + Add |
Preprinted Labels Riklabel brings more than 40 years of labeling experience to material, adhesive, storage, application, and shelf-life decisions. Quote configured
Riklabel brings more than 40 years of labeling experience to material, adhesive, storage, application, and shelf-life decisions. Preprinted label rolls are quoted by application. Riklabel selects the material and adhesive combination based on storage, application conditions, and label shelf life.
Helpful quote details: Material, Adhesive, Roll size, Core, Artwork/logo, Color count, Application surface, Storage conditions, Expected shelf life
Share the application, printer model, material, roll size, and volume so sales can prepare the right quote.
Weighing Scales Consistent quality weighing-scale labels protect print heads, support smooth replacement, and reduce operational interruption. 5 SKUs
Consistent quality weighing-scale labels protect print heads, support smooth replacement, and reduce operational interruption. Consistent-quality thermal rolls for weighing scales, designed to protect print heads and support smooth roll replacement and printing.
- Material
- Thermal label roll
- Core
- 1.5 inch
Shelf Tags And Ticketing Rolls Shelf tags, ticketing rolls, entrance passes, and event rolls configured around storage, application, label shelf life, material, and adhesive. 1 SKU
Shelf tags, ticketing rolls, entrance passes, and event rolls configured around storage, application, label shelf life, material, and adhesive. Thermal and thermal-transfer shelf tags and ticketing rolls for retail and event workflows.
- Material
- Thermal, thermal transfer
| Item code | Size | Tags/roll | Quote list |
|---|---|---|---|
| TG40-70 | 40 x 70 mm | 325 | + Add |
Polylabel Thermal-transfer polyester labels for fixed assets, tool control, work-in-process, rental equipment, product identification, and harsh environments. 11 SKUs
Thermal-transfer polyester labels for fixed assets, tool control, work-in-process, rental equipment, product identification, and harsh environments. Polylabel security rolls are polyester labels for fixed assets, tool control, work-in-process, rental equipment, product identification, and harsh-environment nameplates. Available in silver matte and pearl white.
- Material
- Thermal-transfer polyester
- Adhesive
- Aggressive permanent solvent-based acrylic adhesive
- Temperature range
- -40 deg C to 150 deg C
- Minimum application temp
- 10 deg C
- Durability
- Exterior durability up to two years
| Item code | Size | Notes | Quote list |
|---|---|---|---|
| SEC-01 | 21 x 21 mm | Standard size listed without catalog item code. | + Add |
| SEC-02 | 30 x 10 mm | Standard size listed without catalog item code. | + Add |
| SEC-03 | 30 x 15 mm | Standard size listed without catalog item code. | + Add |
| SEC-04 | 50 x 25 mm | Standard size listed without catalog item code. | + Add |
| SEC-05 | 58 x 30 mm | Standard size listed without catalog item code. | + Add |
| SEC-06 | 70 x 11 mm | Standard size listed without catalog item code. | + Add |
| SEC-07 | 70 x 23 mm | Standard size listed without catalog item code. | + Add |
| SEC-08 | 82 x 58 mm | Standard size listed without catalog item code. | + Add |
| SEC-09 | 94 x 21 mm | Standard size listed without catalog item code. | + Add |
| SEC-10 | 94 x 45 mm | Standard size listed without catalog item code. | + Add |
| SEC-11 | 94 x 138 mm | Standard size listed without catalog item code. | + Add |
Destructible Fragile destructible labels break into small pieces when removal is attempted, discouraging unauthorized transfer and asset tampering. 11 SKUs
Fragile destructible labels break into small pieces when removal is attempted, discouraging unauthorized transfer and asset tampering. Destructible labels break into tiny pieces when removal is attempted, discouraging unauthorized transfer to other assets. Intended for indoor use.
- Material
- Thermal-transfer polyester
- Adhesive
- Aggressive permanent pressure-sensitive rubber-base adhesive
- Use
- Indoor tamper deterrence
| Item code | Size | Notes | Quote list |
|---|---|---|---|
| SEC-01 | 21 x 21 mm | Standard size listed without catalog item code. | + Add |
| SEC-02 | 30 x 10 mm | Standard size listed without catalog item code. | + Add |
| SEC-03 | 30 x 15 mm | Standard size listed without catalog item code. | + Add |
| SEC-04 | 50 x 25 mm | Standard size listed without catalog item code. | + Add |
| SEC-05 | 58 x 30 mm | Standard size listed without catalog item code. | + Add |
| SEC-06 | 70 x 11 mm | Standard size listed without catalog item code. | + Add |
| SEC-07 | 70 x 23 mm | Standard size listed without catalog item code. | + Add |
| SEC-08 | 82 x 58 mm | Standard size listed without catalog item code. | + Add |
| SEC-09 | 94 x 21 mm | Standard size listed without catalog item code. | + Add |
| SEC-10 | 94 x 45 mm | Standard size listed without catalog item code. | + Add |
| SEC-11 | 94 x 138 mm | Standard size listed without catalog item code. | + Add |
Void Tamper-evident labels leave a white VOID pattern on the application surface for assets, warranty labels, rental equipment, and theft detection. 11 SKUs
Tamper-evident labels leave a white VOID pattern on the application surface for assets, warranty labels, rental equipment, and theft detection. Void labels leave a white VOID pattern on the application surface when removed. Used for fixed assets, warranty void labeling, rental equipment, theft detection, and nameplates.
- Material
- Thermal-transfer polyester
- Behavior
- Leaves VOID pattern on removal
- Shear
- 50 hours
| Item code | Size | Notes | Quote list |
|---|---|---|---|
| SEC-01 | 21 x 21 mm | Standard size listed without catalog item code. | + Add |
| SEC-02 | 30 x 10 mm | Standard size listed without catalog item code. | + Add |
| SEC-03 | 30 x 15 mm | Standard size listed without catalog item code. | + Add |
| SEC-04 | 50 x 25 mm | Standard size listed without catalog item code. | + Add |
| SEC-05 | 58 x 30 mm | Standard size listed without catalog item code. | + Add |
| SEC-06 | 70 x 11 mm | Standard size listed without catalog item code. | + Add |
| SEC-07 | 70 x 23 mm | Standard size listed without catalog item code. | + Add |
| SEC-08 | 82 x 58 mm | Standard size listed without catalog item code. | + Add |
| SEC-09 | 94 x 21 mm | Standard size listed without catalog item code. | + Add |
| SEC-10 | 94 x 45 mm | Standard size listed without catalog item code. | + Add |
| SEC-11 | 94 x 138 mm | Standard size listed without catalog item code. | + Add |