+961 3 221 370 [email protected] A4 labels, barcode supplies, printers, and label templates

Products

Labels

Browse Riklabel A4 labels, roll labels, barcode printers, ribbons, pricing labels, inkjet paper, and pocket labels. Compare item codes and sizes, then add the right products to your quote list.

28 categories
406 item codes and sizes
Request Quote

Category

Labels in Pockets

1 category with 69 listed item codes and sizes.

Labels IN POCKETS All-use labels in pockets for handwriting and marking, available in multiple pocket sizes and colors. 69 SKUs

All-use labels in pockets for handwriting and marking, available in multiple pocket sizes and colors. All-use pocket labels for hand writing, marking, organizing, and color-coded identification.

Application
Hand writing and marking
Item code Size Shape Color Labels/pocket Notes Quote list
88/010 diameter 10 mm White 880 + Add
FY88/010 diameter 10 mm Yellow 880 + Add
FO88/010 diameter 10 mm Orange 880 + Add
FR88/010 diameter 10 mm Red 880 + Add
FG88/010 diameter 10 mm Green 880 + Add
FP88/010 diameter 10 mm Pink 880 + Add
54/014 diameter 14 mm White 540 Catalog graphic may show 56/014. + Add
FY54/014 diameter 14 mm Yellow 540 Catalog graphic may show 56/014. + Add
FO54/014 diameter 14 mm Orange 540 Catalog graphic may show 56/014. + Add
FR54/014 diameter 14 mm Red 540 Catalog graphic may show 56/014. + Add
FG54/014 diameter 14 mm Green 540 Catalog graphic may show 56/014. + Add
FP54/014 diameter 14 mm Pink 540 Catalog graphic may show 56/014. + Add
91/12-9 12 x 9 mm White 910 + Add
FY91/12-9 12 x 9 mm Yellow 910 + Add
FO91/12-9 12 x 9 mm Orange 910 + Add
FR91/12-9 12 x 9 mm Red 910 + Add
FG91/12-9 12 x 9 mm Green 910 + Add
FP91/12-9 12 x 9 mm Pink 910 + Add
56/12-16 12 x 16 mm White 560 + Add
FY56/12-16 12 x 16 mm Yellow 560 + Add
FO56/12-16 12 x 16 mm Orange 560 + Add
FR56/12-16 12 x 16 mm Red 560 + Add
FG56/12-16 12 x 16 mm Green 560 + Add
FP56/12-16 12 x 16 mm Pink 560 + Add
32/22-16 22 x 16 mm White 320 + Add
FY32/22-16 22 x 16 mm Yellow 320 + Add
FO32/22-16 22 x 16 mm Orange 320 + Add
FR32/22-16 22 x 16 mm Red 320 + Add
FG32/22-16 22 x 16 mm Green 320 + Add
FP32/22-16 22 x 16 mm Pink 320 + Add
20/22-26 22 x 26 mm White 200 + Add
FY20/22-26 22 x 26 mm Yellow 200 + Add
FO20/22-26 22 x 26 mm Orange 200 + Add
FR20/22-26 22 x 26 mm Red 200 + Add
FG20/22-26 22 x 26 mm Green 200 + Add
FP20/22-26 22 x 26 mm Pink 200 + Add
33/3010 30 x 10 mm White 330 + Add
FY33/3010 30 x 10 mm Yellow 330 + Add
FO33/3010 30 x 10 mm Orange 330 + Add
FR33/3010 30 x 10 mm Red 330 + Add
FG33/3010 30 x 10 mm Green 330 + Add
12/3032 30 x 32 mm White 120 + Add
24/3015 30 x 15 mm White 240 + Add
18/3020 30 x 20 mm White 180 + Add
FY18/3020 30 x 20 mm Yellow 180 + Add
FO18/3020 30 x 20 mm Orange 180 + Add
FR18/3020 30 x 20 mm Red 180 + Add
FG18/3020 30 x 20 mm Green 180 + Add
12/46-21 46 x 21 mm White 80 + Add
FY12/46-21 46 x 21 mm Yellow 80 + Add
FO12/46-21 46 x 21 mm Orange 80 + Add
FR12/46-21 46 x 21 mm Red 80 + Add
FG12/46-21 46 x 21 mm Green 80 + Add
8/46-33 46 x 33 mm White 80 + Add
FY8/46-33 46 x 33 mm Yellow 80 + Add
FO8/46-33 46 x 33 mm Orange 80 + Add
FR8/46-33 46 x 33 mm Red 80 + Add
FG8/46-33 46 x 33 mm Green 80 + Add
8/54-33 54 x 33 mm White 80 + Add
6/94-21 94 x 21 mm White 60 + Add
5/94-26 94 x 26 mm White 50 + Add
4/94-33 94 x 33 mm White 40 + Add
3/94-45 94 x 45 mm White 30 + Add
2/94-68 94 x 68 mm White 20 + Add
94-138 94 x 138 mm White 10 + Add
STAR/Y Star Yellow Labels per pocket not listed in catalog. + Add
STAR/O Star Orange Labels per pocket not listed in catalog. + Add
STAR/R Star Red Labels per pocket not listed in catalog. + Add
STAR/G Star Green Labels per pocket not listed in catalog. + Add