High Performance, Compact, Easy-to-Use
Drive efficiency in your labeling and tagging processes by leveraging on our compact desktop printer that delivers superior performance at a highly competitive cost.
Offering the print performance of an industrial printer and the convenience of a compact printer, SA408 is the ideal printer for you to enhance the efficiency of your labeling and tagging processes.
Features
Compact in size and high ribbon capacity; SA408 saves space and allows for up to 300 meter ribbon capacity – which means lesser roll changes!
Flexible and versatile printer; multiple communication interfaces and media sensor system delivers greater flexibility for diverse media and applications.
High performance and precise printing; head-open switch initiates auto-calibration for more precise printing.
Easy to load, use and maintain; ribbons and media are easy to load; printer’s modular design allows easy maintenance.
Specifications
PRINTER MODEL | SA408 |
Printing Method | Direct Thermal / Thermal Transfer |
Printing Resolution | 203dpi (8 dots/mm) |
Printing Speed | 2~4ips (50.8~101.6mm/s) |
Printing Length | Max 100" (2540mm) / Min 0.2" (5mm) |
Printing Width | Max 4.1" (104mm) |
Programming Language | SZPL |
HARDWARE SPECIFICATIONS | |
CPU | 32 bit RISC microprocessor |
Memory | 8MB DRAM (5MB user available) | 4MB Flash ROM (2MB user available) |
Communication Interface | Parallel, USB, RS-232 (Baud rate: Max. 115200bps) |
Dimensions | 273mm (L) x 225mm (W) x 185mm (H) |
Weight | 2.1kg |
Electrical Requirements | Universal Switching Power Supply AC Input: 100~240V, 1.8A, 50~60Hz DC Output: 24V, 2.4A |
Environment Requirements | Operation Temperature: 40°F~100°F (4°C~38°C), 10%~90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
CONSUMABLES SPECIFICATIONS | |
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label |
Media | Max Width: 4.3" (110mm) Min Width: 1" (25.4mm) Thickness: 0.0025"~0.01" (0.0635 ~ 0.254mm) Max roll capacity (OD): 5" (127mm) / Core size: 1" (25.4mm) Max roll capacity (OD): 4.5" (114.3mm) / Core size: 0.5" (12.7mm) (optional) Max roll capacity (OD): 4.72" (120mm) / Core size: 1.5" (38.1mm) (optional) |
Ribbon | Ribbon roll – max OD: 2.6" (67mm) Ribbon Length: max 300m Core size – ID: 1" (25.4mm) Ribbon Width: 1"~4" Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in available) |
Sensors | Media gap & I-Mark sensor x 1 (movable) & Transmissive sensor x 1 (Centre fixed) / Head open switch / Ribbon end sensor |
FONTS/BARCODE SPECIFICATIONS | |
Fonts | Internal character sets standard 5 alpha-numberic fonts from 0.049"H~0.23"H (1.25mm~6.0mm) Internal fonts are expandable up to 24x24 4 direction 0o~270° rotation Soft fonts are downloadable |
1D Barcodes | Code 39, UPC-A, UPC-E, Postnet, Code 128 subset A/B/C, Interleaved 2 of 5, Interleaved 2 of 5 with check sum, Interleaved 2 of 5 with human readable check digit, Code 93, Code 39 with check sum digit, MSI, EAN-8, Codabar, Code 11, EAN-13, Plessey, GS1 Data bar (RSS), Industrial 2 of 5, Standard 2 of 5, Logmars |
2D Barcodes | MaxiCode, PDF417, Data Matrix (ECC 200 only), QR code, Composite codes, Aztec Barcode, Micro PDF417 |
ACCESSORIES & OPTIONS | |
Optional Items | Cutter, External Roll Unwinder, RTC Card |